Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
icinga | 22% | 5,360 | 30,157 | 183,842 | 4,050 | 5,346 | 661 | 0 | |
Summary
Language code | ar_SA | |
---|---|---|
English name of the language | Arabic (Saudi Arabia) | |
Text direction | Right to left | |
Case sensitivity | Case-insensitive | |
Number of speakers | 36,544,400 | |
Plural: Default plural 21 translations | ||
Number of plurals | 6 | |
Plural type | Arabic languages | |
Plurals | Zero | 0 | One | 1 |
Two | 2 | |
Few | 3, 4, 5, 6, 7, 8, 9, 10, 103, 104, … | |
Many | 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, … | |
Other | 100, 101, 102, 200, 201, 202, 300, 301, 302, 400, … | |
Plural formula |
n==0 ? 0 : n==1 ? 1 : n==2 ? 2 : n%100>=3 && n%100<=10 ? 3 : n%100>=11 ? 4 : 5
|
9 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 6,939 | 37,631 | 229,229 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 22% | 1,579 | 19% | 7,474 | 19% | 45,387 |
Translated | 22% | 1,579 | 19% | 7,474 | 19% | 45,387 |
Needs editing | 18% | 1,310 | 14% | 5,411 | 15% | 34,688 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 77% | 5,346 | 79% | 30,104 | 79% | 183,318 |
Strings with suggestions | 9% | 661 | 8% | 3,012 | 8% | 19,647 |
Untranslated strings | 58% | 4,050 | 65% | 24,746 | 65% | 149,154 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+22%
+50%
Contributors
+100%
![]() Automatically translated |
|
![]() Automatically translated |
|
![]() Automatically translated |
|
![]() Automatically translated |
|
![]() Automatically translated |
|
![]() Automatically translated |
|
![]() Automatically translated |
|
![]() Automatically translated |
|
![]() Automatically translated |
|
![]() Automatically translated |
|