Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
icinga | 30% | 4,789 | 25,657 | 156,621 | 3,297 | 4,881 | 605 | 0 | |
Summary
Language code | es_AR | |
---|---|---|
English name of the language | Spanish (Argentina) | |
Text direction | Left to right | |
Case sensitivity | Case-sensitive | |
Number of speakers | 46,994,400 | |
Plural: Default plural 20 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula |
n != 1
|
|
Plural: CLDR v38+ plural 1 translation | ||
Number of plurals | 3 | |
Plural type | One/many/other | |
Plurals | One | 1 | Many | 1000000, 2000000 |
Other | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … | |
Plural formula |
(n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2)
|
8 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 6,939 | 36,982 | 229,229 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 30% | 2,150 | 30% | 11,325 | 31% | 72,608 |
Translated | 30% | 2,150 | 30% | 11,325 | 31% | 72,608 |
Needs editing | 21% | 1,492 | 17% | 6,628 | 18% | 41,844 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 70% | 4,881 | 72% | 26,775 | 72% | 165,519 |
Strings with suggestions | 8% | 605 | 8% | 2,999 | 8% | 19,520 |
Untranslated strings | 47% | 3,297 | 51% | 19,029 | 50% | 114,777 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+31%
+50%
Contributors
+100%
![]() Automatically translated |
|
![]() Automatically translated |
|
![]() Automatically translated |
|
![]() Automatically translated |
|
![]() Automatically translated |
|
![]() Automatically translated |
|
![]() Automatically translated |
|
![]() Automatically translated |
|
![]() Automatically translated |
|
![]() Automatically translated |
|