| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| icinga | 30% | 4,891 | 26,321 | 160,691 | 2,195 | 4,879 | 605 | 0 | |
Summary
| Language code | es_AR | |
|---|---|---|
| English name of the language | Spanish (Argentina) | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 46,994,400 | |
| Plural: Default plural 20 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: CLDR v38+ plural 1 translation | ||
| Number of plurals | 3 | |
| Plural type | One/many/other | |
| Plurals | One | 1 | Many | 1000000, 2000000 |
| Other | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … | |
| Plural formula |
(n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2)
|
|
56 minutes ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 7,041 | 37,646 | 233,299 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 30% | 2,150 | 30% | 11,325 | 31% | 72,608 |
| Translated | 30% | 2,150 | 30% | 11,325 | 31% | 72,608 |
| Needs editing | 38% | 2,696 | 29% | 11,278 | 30% | 70,395 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 69% | 4,879 | 71% | 26,772 | 70% | 165,480 |
| Strings with suggestions | 8% | 605 | 7% | 2,999 | 8% | 19,520 |
| Untranslated strings | 31% | 2,195 | 39% | 15,043 | 38% | 90,296 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+30%
—
Contributors
+100%
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
Singular
Plural
Singular
Plural