Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
icinga | 8% | 6,374 | 35,308 | 219,356 | 6,204 | 936 | 997 | 0 | |
Overview
Language code | fr | |
---|---|---|
Aliased language codes | fr_fr, fra, fra_fr, fre | |
English name of the language | French | |
Text direction | Left to right | |
Case sensitivity | Case-sensitive | |
Number of speakers | 332,956,350 | |
Plural: Default plural 21 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
Plural formula |
n > 1
|
|
Plural: CLDR v38+ plural 1 translation | ||
Number of plurals | 3 | |
Plural type | One/many/other | |
Plurals | One | 0, 1 | Many | 1000000, 2000000 |
Other | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … | |
Plural formula |
(n == 0 || n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2)
|
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
Plural formula |
(n > 1)
|
3 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 6,958 | 36,758 | 228,080 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 8% | 584 | 3% | 1,450 | 3% | 8,724 |
Translated | 8% | 584 | 3% | 1,450 | 3% | 8,724 |
Needs editing | 2% | 170 | 1% | 483 | 1% | 3,318 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 13% | 936 | 11% | 4,169 | 11% | 27,076 |
Strings with suggestions | 14% | 997 | 11% | 4,319 | 12% | 27,698 |
Untranslated strings | 89% | 6,204 | 94% | 34,825 | 94% | 216,038 |
Quick numbers
and previous 30 days
Trends of last 30 days
+10%
Hosted words
+100%
+14%
Hosted strings
+100%
−1%
Translated
+9%
—
Contributors
+100%
![]() Resource updated |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
src/icinga-dependency-views/fr/LC_MESSAGES/icinga.po
” was added. 16 hours ago