| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| icinga | 44% | 3,889 | 19,094 | 117,027 | 2,857 | 3,985 | 621 | 0 | |
Summary
| Language code | it | |
|---|---|---|
| Aliased language codes | it_it, ita, ita_it | |
| English name of the language | Italian | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 70,475,318 | |
| Plural: Default plural 20 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … | 
| Plural formula | n != 1 | |
| Plural: CLDR v38+ plural 1 translation | ||
| Number of plurals | 3 | |
| Plural type | One/many/other | |
| Plurals | One | 1 | Many | 1000000, 2000000 | 
| Other | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … | |
| Plural formula | (n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2) | |
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … | 
| Plural formula | (n != 1) | |
        21 hours ago
        
      String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 6,980 | 37,561 | 231,246 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 | 
| Waiting for review | 44% | 3,091 | 49% | 18,467 | 49% | 114,219 | 
| Translated | 44% | 3,091 | 49% | 18,467 | 49% | 114,219 | 
| Needs editing | 14% | 1,032 | 12% | 4,688 | 13% | 30,509 | 
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 | 
| Failing checks | 57% | 3,985 | 52% | 19,845 | 52% | 121,945 | 
| Strings with suggestions | 8% | 621 | 8% | 3,052 | 8% | 19,837 | 
| Untranslated strings | 40% | 2,857 | 38% | 14,406 | 37% | 86,518 | 
Quick numbers
        and previous 30 days
        
      Trends of last 30 days
+1% 
              Hosted words
              +100% 
            +1% 
              Hosted strings
              +100% 
            −1% 
              Translated
              +44% 
            +100% 
              Contributors
              —
            |  None Resource updated | |
|  None String updated in the repository |  | 
|  None String updated in the repository |  | 
|  None String updated in the repository |  | 
|  None String updated in the repository |  | 
|  None String updated in the repository |  | 
|  None String updated in the repository |  | 
|  None String updated in the repository |  | 
|  None String updated in the repository |  | 
|  None String updated in the repository |  | 
src/icingadb-web/it_IT/LC_MESSAGES/icinga.po” file was changed. 21 hours ago