| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| icinga | 83% | 1,128 | 5,149 | 31,629 | 945 | 1,067 | 40 | 0 | |
Summary
| Language code | uk | |
|---|---|---|
| Aliased language codes | ua, ua_ua, uk_ua, uk_uk, ukr | |
| English name of the language | Ukrainian | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 24,080,585 | |
| Plural: Default plural 21 translations | ||
| Number of plurals | 3 | |
| Plural type | One/few/other | |
| Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101, … | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42, … | 
| Other | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
| Plural formula | n%10==1 && n%100!=11 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2 | |
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 3 | |
| Plural type | One/few/many | |
| Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101, … | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42, … | 
| Many | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
| Plural formula | (n%10==1 && n%100!=11 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2) | |
        20 hours ago
        
      String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 6,980 | 37,307 | 231,246 | |||
| Approved | 82% | 5,782 | 85% | 31,804 | 85% | 197,594 | 
| Waiting for review | 1% | 70 | 1% | 354 | 1% | 2,023 | 
| Translated | 83% | 5,852 | 86% | 32,158 | 86% | 199,617 | 
| Needs editing | 2% | 183 | 4% | 1,502 | 4% | 9,519 | 
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 | 
| Failing checks | 15% | 1,067 | 12% | 4,496 | 11% | 27,403 | 
| Strings with suggestions | 1% | 40 | 1% | 222 | 1% | 1,415 | 
| Untranslated strings | 13% | 945 | 9% | 3,647 | 9% | 22,110 | 
Quick numbers
        and previous 30 days
        
      Trends of last 30 days
+1% 
              Hosted words
              +100% 
            +1% 
              Hosted strings
              +100% 
            −1% 
              Translated
              +84% 
            +100% 
              Contributors
              —
            |  None Resource updated | |
|  None String updated in the repository |  | 
|  None String added in the repository |  | 
|  None String added in the repository |  | 
|  None String added in the repository |  | 
|  None String added in the repository |  | 
|  None String added in the repository |  | 
|  None String added in the repository |  | 
|  None String added in the repository |  | 
|  None String added in the repository |  | 
src/icingadb-web/uk_UA/LC_MESSAGES/icinga.po” file was changed. 20 hours ago