| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| icinga | 83% | 1,189 | 5,489 | 33,682 | 715 | 1,049 | 40 | 0 | |
Summary
| Language code | uk | |
|---|---|---|
| Aliased language codes | ua, ua_ua, uk_ua, uk_uk, ukr | |
| English name of the language | Ukrainian | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 24,080,585 | |
| Plural: Default plural 21 translations | ||
| Number of plurals | 3 | |
| Plural type | One/few/other | |
| Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101, … | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42, … |
| Other | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
| Plural formula |
n%10==1 && n%100!=11 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 3 | |
| Plural type | One/few/many | |
| Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101, … | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42, … |
| Many | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
| Plural formula |
(n%10==1 && n%100!=11 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2)
|
|
17 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 7,041 | 37,647 | 233,299 | |||
| Approved | 82% | 5,782 | 84% | 31,804 | 84% | 197,594 |
| Waiting for review | 1% | 70 | 1% | 354 | 1% | 2,023 |
| Translated | 83% | 5,852 | 85% | 32,158 | 85% | 199,617 |
| Needs editing | 6% | 474 | 5% | 2,235 | 5% | 13,567 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 14% | 1,049 | 11% | 4,468 | 11% | 27,265 |
| Strings with suggestions | 1% | 40 | 1% | 222 | 1% | 1,415 |
| Untranslated strings | 10% | 715 | 8% | 3,254 | 8% | 20,115 |
Quick numbers
and previous 30 days
Trends of last 30 days
+2%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+84%
+100%
Contributors
—
None
Resource updated |
|
None
Resource updated |
The “
src/icingaweb2/uk_UA/LC_MESSAGES/icinga.po” file was changed.
yesterday
|
None
Resource updated |
The “
src/icinga-kubernetes-web/uk_UA/LC_MESSAGES/icinga.po” file was changed.
yesterday
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
Resource updated |
The “
src/ipl-validator/uk_UA/LC_MESSAGES/icinga.po” file was changed.
yesterday
|
None
src/icingaweb2-module-reporting/uk_UA/LC_MESSAGES/icinga.po” file was changed. yesterday