Strings Words Characters | |||
---|---|---|---|
7,023 36,967 229,940 |
|
All strings | Browse Translate Zen |
6,998 36,935 229,747 |
|
Read-only strings | Browse Translate Zen |
7,023 36,967 229,940 |
|
Translated strings | Browse Translate Zen |
25 32 193 |
|
Strings waiting for review | Browse Translate Zen |
4,415 25,514 159,180 |
|
Strings with any failing checks | Browse Translate Zen |
29 154 993 |
|
Failing check: Unpluralised | Browse Translate Zen |
22 166 1,087 |
|
Failing check: Ellipsis | Browse Translate Zen |
4,217 23,994 150,880 |
|
Failing check: Multiple failing checks | Browse Translate Zen |
263 2,188 13,743 |
|
Failing check: Long untranslated | Browse Translate Zen |
271 2,688 15,343 |
|
Failing check: Multiple unnamed variables | Browse Translate Zen |
2 6 46 |
|
Strings with comments | Browse Translate Zen |
2 6 46 |
|
Labeled: Source needs review | Browse Translate Zen |
1 1 3 |
|
Labeled: Untranslatable | Browse Translate Zen |
7,020 36,960 229,891 |
|
Strings without a label | Browse Translate Zen |
Component | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|---|
Glossary icinga | 70% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
icinga-dependency-views AGPL-3.0-only | 100% | 100% | 0 | 0 | 0 | 0 | 14 | 0 | 0 | |
icinga-kubernetes-web AGPL-3.0-only | 100% | 100% | 0 | 0 | 0 | 0 | 181 | 0 | 0 | |
icinga-notifications-web GPL-2.0-only | 100% | 100% | 0 | 0 | 0 | 0 | 106 | 0 | 2 | |
icingadb-web GPL-2.0-only | 100% | 100% | 0 | 0 | 0 | 0 | 1,052 | 0 | 0 | |
icingaweb2 GPL-2.0-only | 100% | 100% | 0 | 0 | 0 | 0 | 545 | 0 | 0 | |
icingaweb2-module-audit GPL-2.0-only | 100% | 100% | 0 | 0 | 0 | 0 | 20 | 0 | 0 | |
icingaweb2-module-aws GPL-2.0-only | 100% | 100% | 0 | 0 | 0 | 0 | 29 | 0 | 0 | |
icingaweb2-module-businessprocess GPL-2.0-only | 100% | 100% | 0 | 0 | 0 | 0 | 124 | 0 | 0 | |
icingaweb2-module-cube GPL-2.0-only | 100% | 100% | 0 | 0 | 0 | 0 | 15 | 0 | 0 | |
icingaweb2-module-director GPL-2.0-only | 100% | 100% | 0 | 0 | 0 | 0 | 1,523 | 0 | 0 | |
icingaweb2-module-graphite GPL-2.0-only | 100% | 100% | 0 | 0 | 0 | 0 | 80 | 0 | 0 | |
icingaweb2-module-jira GPL-2.0-only | 100% | 100% | 0 | 0 | 0 | 0 | 55 | 0 | 0 | |
icingaweb2-module-nagvis GPL-2.0-only | 100% | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
icingaweb2-module-pdfexport GPL-2.0-only | 100% | 100% | 0 | 0 | 0 | 0 | 8 | 0 | 0 | |
icingaweb2-module-reporting GPL-2.0-only | 100% | 100% | 0 | 0 | 0 | 0 | 59 | 0 | 0 | |
icingaweb2-module-vspheredb GPL-2.0-only | 100% | 100% | 0 | 0 | 0 | 0 | 315 | 0 | 0 | |
icingaweb2-module-x509 GPL-2.0-only | 100% | 100% | 0 | 0 | 0 | 0 | 161 | 0 | 0 | |
ipl-html MIT | 100% | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
ipl-validator MIT | 100% | 100% | 0 | 0 | 0 | 0 | 24 | 0 | 0 | |
ipl-web MIT | 100% | 100% | 0 | 0 | 0 | 0 | 101 | 0 | 0 | |
Summary
Project website | icinga.com | |
---|---|---|
Instructions for translators | Welcome to our platform where you can easily collaborate with others to help make Icinga accessible to all throughout the world! Reporting BugsIf you found a typo, bad wording or some other error in a source string or translation, you can report it here! Just sign-in and »search for the offending string«. Once found, please add a comment in the respective scope. A developer or translator will then either fix the issue or ask for further feedback. Please make sure to »enable notifications for mentions in comments« so that you don't miss any question. How To ContributeTo contribute to any component on here, you'll also have to sign-in first. You also need to sign our Contributor License Agreement (CLA): https://icinga.com/company/contributor-agreement/ Once you've done that, wait for your copy of the agreement that's sent to you by mail. By then, or shortly after, you should be able to start with the translation. You are still unable to contribute or you already have signed the CLA in the past? Then please »contact us« and we'll check your agreement. If everything is fine, we'll enable you to contribute and get back to you. How It WorksWe integrated the DeepL Translator into this platform. It runs periodically and automatically translates messages that are not translated yet. These translations are marked as unfinished. You, as a human translator, need to review such translations and approve them. Only approved translations will be committed and published. Failing ChecksIf a translation has errors, do not dismiss them without a correction. If you do dismiss one, make sure to add a comment and explain your reasoning. Style and WordingWhile this mostly depends on the language, there are some general rules we think everyone should follow. Don't write novels Most of the messages are shown in a UI with sometimes limited space. It may not always be avoidable that the translation is longer than the source string. But please keep your translations only as long as absolutely required. Addressing the user In some messages the user is addressed directly. While in English, this may not be a problem, but many languages use different polite forms depending on the situation. If this is the case, please use a rather neutral form. We don't provide the capability to have multiple translations for a single language, so all users have to stick with a single one. If there's no neutral form or you don't want to use one, you may also rephrase the message so that it doesn't address the user directly. Placeholders You may encounter placeholders like You may also encounter some placeholders of this form: |
|
Language | English | |
Language code | en | |
Text direction | Left to right | |
Case sensitivity | Case-sensitive | |
Number of speakers | 1,728,003,224 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 7,023 | 36,967 | 229,940 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 1% | 25 | 0% | 32 | 0% | 193 |
Translated | 100% | 7,023 | 100% | 36,967 | 100% | 229,940 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 99% | 6,998 | 99% | 36,935 | 99% | 229,747 |
Failing checks | 62% | 4,415 | 69% | 25,514 | 69% | 159,180 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
Trends of last 30 days
![]() Comment added |
|
![]() Resource updated |
The “
src/icingaweb2-module-vspheredb/messages.pot ” file was changed.
2 days ago
|
![]() Resource updated |
The “
src/icingaweb2-module-audit/messages.pot ” file was changed.
2 days ago
|
![]() Resource updated |
The “
src/ipl-validator/messages.pot ” file was changed.
2 days ago
|
![]() Resource updated |
The “
src/icinga-dependency-views/messages.pot ” file was changed.
2 days ago
|
![]() Resource updated |
The “
src/icingaweb2-module-aws/messages.pot ” file was changed.
2 days ago
|
![]() Resource updated |
The “
src/icinga-kubernetes-web/messages.pot ” file was changed.
2 days ago
|
![]() Resource updated |
The “
src/icingaweb2-module-reporting/messages.pot ” file was changed.
2 days ago
|
![]() Resource updated |
The “
src/icingadb-web/messages.pot ” file was changed.
2 days ago
|
![]() Resource updated |
The “
src/icingaweb2-module-jira/messages.pot ” file was changed.
2 days ago
|
I would suggest the slightly less colloquial term "Hand over every" instead. "Handoff" is used frequently enough in this context so it would be understood, but "Hand over" is a bit clearer imho
3 hours ago