Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
icinga | 46% | 3,741 | 17,703 | 108,549 | 2,529 | 3,976 | 635 | 0 | |
Summary
Language code | ja | |
---|---|---|
Aliased language codes | ja_ja, ja_jp, jp, jp_jpn, jpn, jpn_jp | |
English name of the language | Japanese | |
Text direction | Left to right | |
Case sensitivity | Case-insensitive | |
Number of speakers | 117,608,755 | |
Plural: Default plural 21 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula |
0
|
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula |
0
|
9 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 6,939 | 37,045 | 229,229 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 46% | 3,198 | 52% | 19,342 | 52% | 120,680 |
Translated | 46% | 3,198 | 52% | 19,342 | 52% | 120,680 |
Needs editing | 17% | 1,212 | 13% | 4,938 | 13% | 31,942 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 57% | 3,976 | 57% | 21,240 | 56% | 129,340 |
Strings with suggestions | 9% | 635 | 8% | 3,144 | 8% | 20,112 |
Untranslated strings | 36% | 2,529 | 34% | 12,765 | 33% | 76,607 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+46%
+50%
Contributors
+100%
![]() Automatically translated |
|
![]() Automatically translated |
|
![]() Automatically translated |
|
![]() Automatically translated |
|
![]() Automatically translated |
|
![]() Automatically translated |
|
![]() Automatically translated |
|
![]() Automatically translated |
|
![]() Automatically translated |
|
![]() Automatically translated |
|