| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| icinga | 45% | 3,843 | 18,367 | 112,619 | 988 | 3,974 | 635 | 0 | |
Summary
| Language code | ja | |
|---|---|---|
| Aliased language codes | ja_ja, ja_jp, jp, jp_jpn, jpn, jpn_jp | |
| English name of the language | Japanese | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 117,608,755 | |
| Plural: Default plural 21 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
20 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 7,041 | 37,709 | 233,299 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 45% | 3,198 | 51% | 19,342 | 51% | 120,680 |
| Translated | 45% | 3,198 | 51% | 19,342 | 51% | 120,680 |
| Needs editing | 40% | 2,855 | 33% | 12,448 | 33% | 77,351 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 56% | 3,974 | 56% | 21,237 | 55% | 129,301 |
| Strings with suggestions | 9% | 635 | 8% | 3,144 | 8% | 20,112 |
| Untranslated strings | 14% | 988 | 15% | 5,919 | 15% | 35,268 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+46%
−100%
Contributors
+100%
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|