| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| icinga | 1% | 7,862 | 43,324 | 264,435 | 0 | 6,901 | 709 | 0 | |
Summary
| Language code | pl | |
|---|---|---|
| Aliased language codes | pl_pl, plk, pol | |
| English name of the language | Polish | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 41,500,500 | |
| Plural: Default plural 22 translations | ||
| Number of plurals | 3 | |
| Plural type | One/few/other | |
| Plurals | One | 1 | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42, … |
| Other | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
| Plural formula |
n==1 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 3 | |
| Plural type | One/few/many | |
| Plurals | One | 1 | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42, … |
| Many | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
| Plural formula |
(n==1 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2)
|
|
7 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 7,963 | 43,625 | 266,285 | |||
| Approved | 1% | 10 | 1% | 19 | 1% | 118 |
| Waiting for review | 1% | 91 | 1% | 282 | 1% | 1,732 |
| Translated | 1% | 101 | 1% | 301 | 1% | 1,850 |
| Needs editing | 98% | 7,862 | 99% | 43,324 | 99% | 264,435 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 86% | 6,901 | 88% | 38,406 | 87% | 233,380 |
| Strings with suggestions | 8% | 709 | 7% | 3,478 | 8% | 22,395 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
+12%
Hosted words
+100%
+11%
Hosted strings
+100%
—
Translated
+1%
−100%
Contributors
+100%
|
Automatically translated |
|
None
Resource updated |
The “
src/icinga-notifications-web/pl_PL/LC_MESSAGES/icinga.po” file was changed.
7 hours ago
|
None
String updated in the repository |
|
None
Resource updated |
The “
src/icinga-dependency-views/pl_PL/LC_MESSAGES/icinga.po” file was changed.
7 hours ago
|
None
Resource updated |
The “
src/icingaweb2-module-aws/pl_PL/LC_MESSAGES/icinga.po” file was changed.
7 hours ago
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
None
Singular
Plural
One
Few
Other