| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| icinga | 1% | 6,905 | 37,729 | 229,806 | 6,905 | 6,825 | 710 | 0 | |
Summary
| Language code | pl | |
|---|---|---|
| Aliased language codes | pl_pl, plk, pol | |
| English name of the language | Polish | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 41,500,500 | |
| Plural: Default plural 21 translations | ||
| Number of plurals | 3 | |
| Plural type | One/few/other | |
| Plurals | One | 1 | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42, … | 
| Other | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
| Plural formula | n==1 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2 | |
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 3 | |
| Plural type | One/few/many | |
| Plurals | One | 1 | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42, … | 
| Many | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
| Plural formula | (n==1 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2) | |
        9 hours ago
        
      String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 6,971 | 37,894 | 230,826 | |||
| Approved | 1% | 31 | 1% | 79 | 1% | 493 | 
| Waiting for review | 1% | 35 | 1% | 86 | 1% | 527 | 
| Translated | 1% | 66 | 1% | 165 | 1% | 1,020 | 
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 | 
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 | 
| Failing checks | 97% | 6,825 | 97% | 37,058 | 97% | 225,593 | 
| Strings with suggestions | 10% | 710 | 9% | 3,484 | 9% | 22,429 | 
| Untranslated strings | 99% | 6,905 | 99% | 37,729 | 99% | 229,806 | 
Quick numbers
        and previous 30 days
        
      Trends of last 30 days
+1% 
              Hosted words
              +100% 
            +1% 
              Hosted strings
              +100% 
            +1% 
              Translated
              —
            +100% 
              Contributors
              —
            |  None Suggestion removed during cleanup |  | 
|  None Suggestion removed during cleanup |  | 
|  None Suggestion removed during cleanup |  | 
|  weblate:commit Changes committed | 
            Changes committed
            
            19 hours ago
            
           | 
|  weblate:commit Changes committed | 
            Changes committed
            
            19 hours ago
            
           | 
|  weblate:commit Changes committed | 
            Changes committed
            
            19 hours ago
            
           | 
|  weblate:commit Changes committed | 
            Changes committed
            
            19 hours ago
            
           | 
|  weblate:commit Changes committed | 
            Changes committed
            
            19 hours ago
            
           | 
|  weblate:commit Changes committed | 
            Changes committed
            
            19 hours ago
            
           | 
|  weblate:commit Changes committed | 
            Changes committed
            
            19 hours ago
            
           |