| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| icinga | 10% | 6,320 | 35,712 | 216,916 | 3,840 | 6,186 | 759 | 0 | |
Summary
| Language code | pt_BR | |
|---|---|---|
| Aliased language codes | bp, braz_por, por_br, portuguese_br, ptb | |
| English name of the language | Portuguese (Brazil) | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 200,247,320 | |
| Plural: Default plural 20 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
| Plural formula |
n > 1
|
|
| Plural: CLDR v38+ plural 1 translation | ||
| Number of plurals | 3 | |
| Plural type | One/many/other | |
| Plurals | One | 0, 1 | Many | 1000000, 2000000 |
| Other | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … | |
| Plural formula |
(n == 0 || n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2)
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
| Plural formula |
(n > 1)
|
|
21 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 7,041 | 38,259 | 233,299 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 10% | 721 | 6% | 2,547 | 7% | 16,383 |
| Translated | 10% | 721 | 6% | 2,547 | 7% | 16,383 |
| Needs editing | 35% | 2,480 | 25% | 9,665 | 25% | 60,352 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 87% | 6,186 | 90% | 34,763 | 90% | 210,947 |
| Strings with suggestions | 10% | 759 | 9% | 3,678 | 10% | 23,800 |
| Untranslated strings | 54% | 3,840 | 68% | 26,047 | 67% | 156,564 |
Quick numbers
and previous 30 days
Trends of last 30 days
+2%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+10%
+100%
Contributors
—
None
Resource updated |
|
None
Resource updated |
The “
src/icingaweb2/pt_BR/LC_MESSAGES/icinga.po” file was changed.
yesterday
|
None
Resource updated |
The “
src/icinga-kubernetes-web/pt_BR/LC_MESSAGES/icinga.po” file was changed.
yesterday
|
None
String added in the repository |
|
None
String added in the repository |
|
None
Resource updated |
The “
src/ipl-validator/pt_BR/LC_MESSAGES/icinga.po” file was changed.
yesterday
|
None
Resource updated |
The “
src/icingaweb2-module-nagvis/pt_BR/LC_MESSAGES/icinga.po” file was changed.
yesterday
|
None
Resource updated |
The “
src/icingaweb2-module-vspheredb/pt_BR/LC_MESSAGES/icinga.po” file was changed.
yesterday
|
None
Resource updated |
The “
src/ipl-web/pt_BR/LC_MESSAGES/icinga.po” file was changed.
yesterday
|
None
Resource updated |
The “
src/icinga-dependency-views/pt_BR/LC_MESSAGES/icinga.po” file was changed.
yesterday
|
None
src/icingaweb2-module-pdfexport/pt_BR/LC_MESSAGES/icinga.po” file was changed. yesterday