| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| icinga | 10% | 6,259 | 35,372 | 214,863 | 5,602 | 6,184 | 759 | 0 | |
Summary
| Language code | pt_BR | |
|---|---|---|
| Aliased language codes | bp, braz_por, por_br, portuguese_br, ptb | |
| English name of the language | Portuguese (Brazil) | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 200,247,320 | |
| Plural: Default plural 20 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … | 
| Plural formula | n > 1 | |
| Plural: CLDR v38+ plural 1 translation | ||
| Number of plurals | 3 | |
| Plural type | One/many/other | |
| Plurals | One | 0, 1 | Many | 1000000, 2000000 | 
| Other | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … | |
| Plural formula | (n == 0 || n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2) | |
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … | 
| Plural formula | (n > 1) | |
        20 hours ago
        
      String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 6,980 | 37,919 | 231,246 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 | 
| Waiting for review | 10% | 721 | 6% | 2,547 | 7% | 16,383 | 
| Translated | 10% | 721 | 6% | 2,547 | 7% | 16,383 | 
| Needs editing | 9% | 657 | 6% | 2,359 | 6% | 16,105 | 
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 | 
| Failing checks | 88% | 6,184 | 91% | 34,761 | 91% | 210,936 | 
| Strings with suggestions | 10% | 759 | 9% | 3,678 | 10% | 23,800 | 
| Untranslated strings | 80% | 5,602 | 87% | 33,013 | 85% | 198,758 | 
Quick numbers
        and previous 30 days
        
      Trends of last 30 days
+1% 
              Hosted words
              +100% 
            +1% 
              Hosted strings
              +100% 
            −1% 
              Translated
              +10% 
            +100% 
              Contributors
              —
            |  None Resource updated | |
|  None Resource updated | 
            The “ src/icingaweb2-module-cube/pt_BR/LC_MESSAGES/icinga.po” file was changed.
            
            20 hours ago | 
|  None Resource updated | 
            The “ src/icingaweb2-module-graphite/pt_BR/LC_MESSAGES/icinga.po” file was changed.
            
            20 hours ago | 
|  None Resource updated | 
            The “ src/ipl-web/pt_BR/LC_MESSAGES/icinga.po” file was changed.
            
            20 hours ago | 
|  None String added in the repository |  | 
|  None String added in the repository |  | 
|  None String added in the repository |  | 
|  None String added in the repository |  | 
|  None String added in the repository |  | 
|  None String added in the repository |  | 
src/icingadb-web/pt_BR/LC_MESSAGES/icinga.po” file was changed. 20 hours ago