Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
icinga | 12% | 5,200 | 29,877 | 185,909 | 4,639 | 110 | 0 | 0 | |
|
Overview
Language code | pt_BR | |
---|---|---|
Aliased language codes | braz_por, portuguese_br, bp, por_br, ptb | |
Text direction | Left to right | |
Number of speakers | 192,661,560 | |
Plural: Default plural 17 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
Plural formula | n > 1 |
|
Plural: CLDR v38+ plural 0 translations | ||
Number of plurals | 3 | |
Plural type | One/many/other | |
Plurals | One | 0, 1 | Many | 1000000, 2000000 |
Other | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … | |
Plural formula | (n == 0 || n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2) |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
Plural formula | (n > 1) |
3 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 5,929 | 32,513 | 202,852 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 12% | 729 | 8% | 2,636 | 8% | 16,943 |
Translated | 12% | 729 | 8% | 2,636 | 8% | 16,943 |
Needs editing | 9% | 561 | 5% | 1,946 | 6% | 13,501 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 110 | 1% | 501 | 1% | 3,271 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 78% | 4,639 | 85% | 27,931 | 84% | 172,408 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+12%
—
Contributors
+100%
None
Resource updated |
|
None
Resource updated |
The "
src/icingadb-web/pt_BR/LC_MESSAGES/icinga.po " file was changed.
a month ago
|
None
Resource updated |
The "
src/icingaweb2-module-jira/pt_BR/LC_MESSAGES/icinga.po " file was changed.
a month ago
|
None
Resource updated |
The "
src/icingaweb2-module-reporting/pt_BR/LC_MESSAGES/icinga.po " file was changed.
a month ago
|
None
Resource updated |
The "
src/icingaweb2-module-audit/pt_BR/LC_MESSAGES/icinga.po " file was changed.
a month ago
|
None
Resource updated |
The "
src/icingaweb2-module-cube/pt_BR/LC_MESSAGES/icinga.po " file was changed.
a month ago
|
None
Resource updated |
The "
src/icingaweb2-module-pdfexport/pt_BR/LC_MESSAGES/icinga.po " file was changed.
a month ago
|
None
Resource updated |
The "
src/icingaweb2-module-aws/pt_BR/LC_MESSAGES/icinga.po " file was changed.
a month ago
|
None
Resource updated |
The "
src/icingaweb2-module-graphite/pt_BR/LC_MESSAGES/icinga.po " file was changed.
a month ago
|
None
Resource updated |
The "
src/icingaweb2-module-x509/pt_BR/LC_MESSAGES/icinga.po " file was changed.
a month ago
|
src/icingaweb2-module-vspheredb/pt_BR/LC_MESSAGES/icinga.po
" file was changed. a month ago