Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
icinga | 99% | 1 | 6 | 61 | 1 | 309 | 759 | 0 | |
Overview
Language code | pt_BR | |
---|---|---|
Aliased language codes | bp, braz_por, por_br, portuguese_br, ptb | |
English name of the language | Portuguese (Brazil) | |
Text direction | Left to right | |
Case sensitivity | Case-sensitive | |
Number of speakers | 200,247,320 | |
Plural: Default plural 20 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
Plural formula |
n > 1
|
|
Plural: CLDR v38+ plural 1 translation | ||
Number of plurals | 3 | |
Plural type | One/many/other | |
Plurals | One | 0, 1 | Many | 1000000, 2000000 |
Other | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … | |
Plural formula |
(n == 0 || n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2)
|
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
Plural formula |
(n > 1)
|
10 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 6,887 | 37,171 | 226,519 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 99% | 6,886 | 99% | 37,165 | 99% | 226,458 |
Translated | 99% | 6,886 | 99% | 37,165 | 99% | 226,458 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 4% | 309 | 7% | 2,736 | 7% | 16,323 |
Strings with suggestions | 11% | 759 | 9% | 3,678 | 10% | 23,800 |
Untranslated strings | 1% | 1 | 1% | 6 | 1% | 61 |
Quick numbers
and previous 30 days
Trends of last 30 days
+11%
Hosted words
+100%
+13%
Hosted strings
+100%
+87%
Translated
+12%
+100%
Contributors
—
![]() Suggestion removed during cleanup |
|
![]() Suggestion removed during cleanup |
|
![]() Suggestion removed during cleanup |
|
![]() Suggestion removed during cleanup |
|
![]() Suggestion removed during cleanup |
|
![]() Suggestion removed during cleanup |
|
![]() Suggestion removed during cleanup |
|
![]() Suggestion removed during cleanup |
|
![]() Suggestion removed during cleanup |
|
![]() Suggestion removed during cleanup |
|