Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
icinga | 54% | 2,675 | 17,906 | 112,072 | 2,126 | 96 | 0 | 1 | |
|
Overview
Language code | ru | |
---|---|---|
Aliased language codes | ru_r, ru_rr, rus | |
Text direction | Left to right | |
Number of speakers | 195,841,151 | |
Plural: Default plural 17 translations | ||
Number of plurals | 3 | |
Plural type | One/few/other | |
Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101, … | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42, … |
Other | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
Plural formula | n%10==1 && n%100!=11 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2 |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 3 | |
Plural type | One/few/many | |
Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101, … | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42, … |
Many | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
Plural formula | (n%10==1 && n%100!=11 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2) |
3 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 5,937 | 32,541 | 202,914 | |||
Approved | 1% | 110 | 2% | 728 | 2% | 4,581 |
Waiting for review | 53% | 3,152 | 42% | 13,907 | 42% | 86,261 |
Translated | 54% | 3,262 | 44% | 14,635 | 44% | 90,842 |
Needs editing | 9% | 549 | 6% | 2,029 | 7% | 14,413 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 96 | 1% | 364 | 1% | 2,759 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 35% | 2,126 | 48% | 15,877 | 48% | 97,659 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+54%
—
Contributors
+100%
None
Resource updated |
|
None
Resource updated |
The "
src/icingadb-web/ru_RU/LC_MESSAGES/icinga.po " file was changed.
a month ago
|
None
Resource updated |
The "
src/icingaweb2-module-jira/ru_RU/LC_MESSAGES/icinga.po " file was changed.
a month ago
|
None
Resource updated |
The "
src/icingaweb2-module-reporting/ru_RU/LC_MESSAGES/icinga.po " file was changed.
a month ago
|
None
Resource updated |
The "
src/icingaweb2-module-audit/ru_RU/LC_MESSAGES/icinga.po " file was changed.
a month ago
|
None
Resource updated |
The "
src/icingaweb2-module-cube/ru_RU/LC_MESSAGES/icinga.po " file was changed.
a month ago
|
None
Resource updated |
The "
src/icingaweb2-module-pdfexport/ru_RU/LC_MESSAGES/icinga.po " file was changed.
a month ago
|
None
Resource updated |
The "
src/icingaweb2-module-aws/ru_RU/LC_MESSAGES/icinga.po " file was changed.
a month ago
|
None
Resource updated |
The "
src/icingaweb2-module-graphite/ru_RU/LC_MESSAGES/icinga.po " file was changed.
a month ago
|
None
Resource updated |
The "
src/icingaweb2-module-x509/ru_RU/LC_MESSAGES/icinga.po " file was changed.
a month ago
|
src/icingaweb2-module-vspheredb/ru_RU/LC_MESSAGES/icinga.po
" file was changed. a month ago