| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| icinga | 50% | 4,133 | 26,681 | 163,271 | 188 | 3,574 | 447 | 1 | |
Summary
| Language code | ru | |
|---|---|---|
| Aliased language codes | ru_r, ru_rr, ru_ru, rus | |
| English name of the language | Russian | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 193,610,712 | |
| Plural: Default plural 22 translations | ||
| Number of plurals | 3 | |
| Plural type | One/few/other | |
| Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101, … | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42, … |
| Other | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
| Plural formula |
n%10==1 && n%100!=11 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 3 | |
| Plural type | One/few/many | |
| Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101, … | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42, … |
| Many | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
| Plural formula |
(n%10==1 && n%100!=11 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2)
|
|
an hour ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 8,270 | 45,552 | 280,674 | |||
| Approved | 11% | 986 | 10% | 5,004 | 11% | 31,389 |
| Waiting for review | 38% | 3,149 | 30% | 13,865 | 30% | 86,003 |
| Translated | 50% | 4,137 | 41% | 18,871 | 41% | 117,403 |
| Needs editing | 47% | 3,945 | 54% | 24,999 | 54% | 152,304 |
| Read-only | 1% | 2 | 1% | 2 | 1% | 11 |
| Failing checks | 43% | 3,574 | 49% | 22,712 | 49% | 138,106 |
| Strings with suggestions | 5% | 447 | 5% | 2,365 | 5% | 15,469 |
| Untranslated strings | 2% | 188 | 3% | 1,682 | 3% | 10,967 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+50%
—
Contributors
+100%
None
Resource updated |
|
None
Resource updated |
The “
src/icinga-notifications-web/ru_RU/LC_MESSAGES/icinga.po” file was changed.
an hour ago
|
None
String updated in the repository |
|
None
Resource updated |
The “
src/icingaweb2-module-audit/ru_RU/LC_MESSAGES/icinga.po” file was changed.
an hour ago
|
None
Resource updated |
The “
src/icingaweb2-module-nagvis/ru_RU/LC_MESSAGES/icinga.po” file was changed.
an hour ago
|
None
Resource updated |
The “
src/icingaweb2-module-x509/ru_RU/LC_MESSAGES/icinga.po” file was changed.
an hour ago
|
None
Resource updated |
The “
src/icingaweb2-module-cube/ru_RU/LC_MESSAGES/icinga.po” file was changed.
an hour ago
|
None
Resource updated |
The “
src/ipl-validator/ru_RU/LC_MESSAGES/icinga.po” file was changed.
an hour ago
|
None
Resource updated |
The “
src/icingaweb2-module-aws/ru_RU/LC_MESSAGES/icinga.po” file was changed.
an hour ago
|
None
Resource updated |
The “
src/icingaweb2-module-monitoring/ru_RU/LC_MESSAGES/icinga.po” file was changed.
an hour ago
|
None
src/icingaweb2-module-director/ru_RU/LC_MESSAGES/icinga.po” file was changed. an hour ago