Component | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|---|
icingadb-web GPL-2.0 | 24% | 38% | 7,170 | 32,398 | 214,799 | 4,138 | 573 | 0 | 3 | |
|
||||||||||
icingaweb2 GPL-2.0 | 18% | 61% | 9,091 | 56,892 | 368,989 | 8,628 | 834 | 0 | 1 | |
|
||||||||||
icingaweb2-module-audit GPL-2.0 | 24% | 47% | 127 | 455 | 2,582 | 126 | 2 | 0 | 0 | |
|
||||||||||
icingaweb2-module-aws GPL-2.0 | 17% | 35% | 224 | 1,270 | 6,684 | 224 | 10 | 0 | 0 | |
|
||||||||||
icingaweb2-module-businessprocess GPL-2.0 | 17% | 32% | 1,734 | 8,309 | 50,038 | 1,678 | 54 | 0 | 0 | |
|
||||||||||
icingaweb2-module-cube GPL-2.0 | 23% | 33% | 168 | 756 | 4,413 | 168 | 5 | 0 | 0 | |
|
||||||||||
icingaweb2-module-director GPL-2.0 | 17% | 42% | 10,320 | 77,943 | 470,622 | 9,706 | 754 | 0 | 0 | |
|
||||||||||
icingaweb2-module-elasticsearch GPL-2.0 | 17% | 31% | 625 | 2,807 | 17,616 | 621 | 1 | 0 | 0 | |
|
||||||||||
icingaweb2-module-graphite GPL-2.0 | 24% | 42% | 549 | 2,449 | 14,441 | 542 | 22 | 0 | 0 | |
|
||||||||||
icingaweb2-module-jira GPL-2.0 | 19% | 24% | 960 | 4,340 | 26,721 | 891 | 33 | 0 | 0 | |
|
||||||||||
icingaweb2-module-pdfexport GPL-2.0 | 24% | 47% | 50 | 207 | 1,496 | 50 | 12 | 0 | 0 | |
|
||||||||||
icingaweb2-module-reporting GPL-2.0 | 18% | 22% | 1,066 | 3,590 | 22,837 | 963 | 43 | 0 | 0 | |
|
||||||||||
icingaweb2-module-vspheredb GPL-2.0 | 17% | 24% | 5,038 | 22,065 | 133,872 | 4,497 | 174 | 0 | 0 | |
|
||||||||||
icingaweb2-module-x509 GPL-2.0 | 21% | 29% | 1,268 | 4,218 | 26,217 | 1,204 | 35 | 0 | 0 | |
|
||||||||||
ipl-validator GPL-2.0 | 18% | 18% | 282 | 2,555 | 13,873 | 264 | 16 | 0 | 0 | |
|
||||||||||
ipl-web GPL-2.0 | 18% | 21% | 925 | 2,173 | 11,243 | 846 | 47 | 0 | 0 | |
|
||||||||||
Glossary icinga GPL-2.0 | 37% | 88% | 8 | 8 | 48 | 8 | 0 | 0 | 0 | |
|
Overview
Project website | icinga.com |
---|---|
Instructions for translators | Welcome to our platform where you can easily collaborate with others to help make Icinga accessible to all throughout the world! Reporting BugsIf you found a typo, bad wording or some other error in a source string or translation, you can report it here! Just sign-in and »search for the offending string«. Once found, please add a comment in the respective scope. A developer or translator will then either fix the issue or ask for further feedback. Please make sure to »enable notifications for mentions in comments« so that you don't miss any question. How To ContributeTo contribute to any component on here, you'll also have to sign-in first. You also need to sign our Contributor License Agreement (CLA): https://icinga.com/company/contributor-agreement/ Once you've done that, wait for your copy of the agreement that's sent to you by mail. By then, or shortly after, you should be able to start with the translation. You are still unable to contribute or you already have signed the CLA in the past? Then please »contact us« and we'll check your agreement. If everything is fine, we'll enable you to contribute and get back to you. How It WorksTranslations are split into two phases. As a translator you'll propose new translations for yet untranslated messages. A reviewer then will take a look and accept or change them. If you think there's something to improve on an already translated message, or you are simply not sure if your proposal is correct, add a new suggestion instead. Suggestions for yet untranslated messages can also be accepted by other translators. Suggestions for already translated messages can only be accepted by reviewers. Failing ChecksIf a translation has errors, it won't be accepted. A reviewer may solve them, but translators are highly encouraged to only provide valid proposals. Becoming a ReviewerThis depends on how many other reviewers there are and how active they are. In general, the more reviewers the less the chance to easily become one. If for e.g. Arabic there is no reviewer yet, your chance to become one is certain if you feel you want that responsibility. We cannot review such languages ourselves and will accept any and all valid proposals otherwise near a release. If there are already many active reviewers for a (to us) foreign language, we may delegate the decision to them. But anyway, to ask for the reviewer status, »contact us« and tell us the languages you want to review. Style and WordingWhile this mostly depends on the language, there are some general rules we think everyone should follow. Don't write novels Most of the messages are shown in a UI with sometimes limited space. It may not always be avoidable that the translation is longer than the source string. But please keep your translations only as long as absolutely required. Addressing the user In some messages the user is addressed directly. While in English, this may not be a problem, but many languages use different polite forms depending on the situation. If this is the case, please use a rather neutral form. We don't provide the capability to have multiple translations for a single language, so all users have to stick with a single one. If there's no neutral form or you don't want to use one, you may also rephrase the message so that it doesn't address the user directly. Placeholders You may encounter placeholders like You may also encounter some placeholders of this form: |
Translation license | GPL-2.0 icingadb-web icingaweb2 icingaweb2-module-audit icingaweb2-module-aws icingaweb2-module-businessprocess icingaweb2-module-cube icingaweb2-module-director icingaweb2-module-elasticsearch icingaweb2-module-graphite icingaweb2-module-jira icingaweb2-module-pdfexport icingaweb2-module-reporting icingaweb2-module-vspheredb icingaweb2-module-x509 ipl-validator ipl-web icinga |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 71,193 | 390,456 | 2,434,444 | |||
Source | 5,956 | 32,544 | 203,043 | |||
Approved | 10% | 7,763 | 10% | 39,503 | 10% | 247,716 |
Waiting for review | 25% | 17,885 | 24% | 95,997 | 24% | 597,343 |
Translated | 44% | 31,588 | 43% | 168,021 | 43% | 1,047,953 |
Needs editing | 7% | 5,051 | 5% | 20,019 | 5% | 134,810 |
Read-only | 8% | 5,940 | 8% | 32,521 | 8% | 202,894 |
Failing checks | 3% | 2,615 | 4% | 18,764 | 4% | 121,027 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 48% | 34,554 | 51% | 202,416 | 51% | 1,251,681 |
Quick numbers
Trends of last 30 days
Language | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|---|
English | 99% | 0 | 0 | 0 | 0 | 793 | 0 | 0 | ||
|
||||||||||
Arabic (Saudi Arabia) | 0% | 26% | 4,340 | 24,994 | 157,196 | 3,657 | 182 | 0 | 0 | |
|
||||||||||
Finnish | 0% | 4% | 5,653 | 31,442 | 196,268 | 5,370 | 60 | 0 | 0 | |
|
||||||||||
French | 0% | 9% | 5,368 | 31,120 | 194,481 | 5,243 | 40 | 0 | 0 | |
|
||||||||||
German | 29% | 82% | 1,038 | 5,592 | 34,117 | 717 | 173 | 0 | 3 | |
|
||||||||||
Italian | 0% | 51% | 2,854 | 14,081 | 88,611 | 1,925 | 391 | 0 | 0 | |
|
||||||||||
Japanese | 0% | 53% | 2,745 | 13,229 | 82,475 | 1,910 | 454 | 0 | 0 | |
|
||||||||||
Polish | 0% | 0% | 5,928 | 32,621 | 202,835 | 5,928 | 0 | 0 | 0 | |
|
||||||||||
Portuguese (Brazil) | 0% | 12% | 5,199 | 29,873 | 185,892 | 4,638 | 110 | 0 | 0 | |
|
||||||||||
Russian | 1% | 54% | 2,674 | 17,902 | 112,055 | 2,125 | 96 | 0 | 1 | |
|
||||||||||
Spanish (Argentina) | 0% | 36% | 3,775 | 21,220 | 130,392 | 3,035 | 299 | 0 | 0 | |
|
||||||||||
Ukrainian | 99% | 99% | 31 | 361 | 2,169 | 6 | 17 | 0 | 0 | |
|
None
Resource updated |
|
None
Resource updated |
The "
src/icingaweb2-module-vspheredb/ru_RU/LC_MESSAGES/icinga.po " file was changed.
yesterday
|
None
Resource updated |
The "
src/icingaweb2-module-vspheredb/pt_BR/LC_MESSAGES/icinga.po " file was changed.
yesterday
|
None
Resource updated |
The "
src/icingaweb2-module-vspheredb/pl/LC_MESSAGES/icinga.po " file was changed.
yesterday
|
None
Resource updated |
The "
src/icingaweb2-module-vspheredb/ja_JP/LC_MESSAGES/icinga.po " file was changed.
yesterday
|
None
Resource updated |
The "
src/icingaweb2-module-vspheredb/it_IT/LC_MESSAGES/icinga.po " file was changed.
yesterday
|
None
Resource updated |
The "
src/icingaweb2-module-vspheredb/fr_FR/LC_MESSAGES/icinga.po " file was changed.
yesterday
|
None
Resource updated |
The "
src/icingaweb2-module-vspheredb/fi_FI/LC_MESSAGES/icinga.po " file was changed.
yesterday
|
None
Resource updated |
The "
src/icingaweb2-module-vspheredb/es_AR/LC_MESSAGES/icinga.po " file was changed.
yesterday
|
None
Resource updated |
The "
src/icingaweb2-module-vspheredb/de_DE/LC_MESSAGES/icinga.po " file was changed.
yesterday
|
src/icingaweb2-module-vspheredb/uk_UA/LC_MESSAGES/icinga.po
" file was changed. yesterday